Call us about courier software 1 541 326 4200   Monday - Friday, 8 AM - 5 PM Pacific Time

OnTime Supported Region List

The following regions are supported by OnTime delivery software:

NameIDCurrency FormatDate/Time Format
1 Afar (Djibouti) aa-DJ Fdj123 20/01/2025
2 Afar (Eritrea) aa-ER Nfk123.45 20/01/2025
3 Afar (Ethiopia) aa-ET Br123.45 20/01/2025
4 Afrikaans (Namibia) af-NA $123,45 2025-01-20
5 Afrikaans (South Africa) af-ZA R123,45 2025-01-20
6 Aghem (Cameroon) agq-CM 123FCFA 20/1/2025
7 Akan (Ghana) ak-GH GH₵123.45 2025/01/20
8 Albanian (Albania) sq-AL 123 Lekë 20.1.2025
9 Albanian (Kosovo) sq-XK 123,45 € 20.1.2025
10 Albanian (North Macedonia) sq-MK 123,45 den 20.1.2025
11 Alsatian (France) gsw-FR 123,45 € 20/01/2025
12 Amharic (Ethiopia) am-ET ብር123.45 20/01/2025
13 Arabic (Algeria) ar-DZ 123.45 د.ج.‏ 20-01-2025
14 Arabic (Bahrain) ar-BH 123.450 د.ب.‏ 20/01/2025
15 Arabic (Chad) ar-TD FCFA 123 20/1/2025
16 Arabic (Comoros) ar-KM CF 123 20/1/2025
17 Arabic (Djibouti) ar-DJ Fdj 123 20/1/2025
18 Arabic (Egypt) ar-EG 123.45 ج.م.‏ 20/01/2025
19 Arabic (Eritrea) ar-ER Nfk 123.45 20/1/2025
20 Arabic (Iraq) ar-IQ 123.45 د.ع.‏ 20/01/2025
21 Arabic (Israel) ar-IL ₪ 123.45 20/1/2025
22 Arabic (Jordan) ar-JO 123.450 د.ا.‏ 20/01/2025
23 Arabic (Kuwait) ar-KW 123.450 د.ك.‏ 20/01/2025
24 Arabic (Lebanon) ar-LB 123.45 ل.ل.‏ 20/01/2025
25 Arabic (Libya) ar-LY 123.450 د.ل.‏ 20/01/2025
26 Arabic (Mauritania) ar-MR أ.م. 123,45 20/1/2025
27 Arabic (Morocco) ar-MA 123.45 د.م.‏ 20-01-2025
28 Arabic (Oman) ar-OM 123.450 ر.ع.‏ 20/01/2025
29 Arabic (Palestinian Authority) ar-PS ₪ 123.45 20/1/2025
30 Arabic (Qatar) ar-QA 123.45 ر.ق.‏ 20/01/2025
31 Arabic (Saudi Arabia) ar-SA 123.45 ر.س.‏ 20/07/46
32 Arabic (Somalia) ar-SO S 123 20/1/2025
33 Arabic (South Sudan) ar-SS £ 123.45 20/1/2025
34 Arabic (Sudan) ar-SD ج.س. 123.45 20/1/2025
35 Arabic (Syria) ar-SY 123.45 ل.س.‏ 20/01/2025
36 Arabic (Tunisia) ar-TN 123.450 د.ت.‏ 20-01-2025
37 Arabic (United Arab Emirates) ar-AE 123.45 د.إ.‏ 20/01/2025
38 Arabic (World) ar-001 XDR 123.45 20/1/2025
39 Arabic (Yemen) ar-YE 123.45 ر.ي.‏ 20/01/2025
40 Armenian (Armenia) hy-AM 123.45 ֏ 20.01.2025
41 Assamese (India) as-IN ₹ 123.45 20-01-2025
42 Asturian (Spain) ast-ES 123,45 € 20/1/2025
43 Asu (Tanzania) asa-TZ 123.45 TSh 20/01/2025
44 Azerbaijani (Cyrillic, Azerbaijan) az-Cyrl-AZ 123,45 ₼ 20.01.2025
45 Azerbaijani (Latin, Azerbaijan) az-Latn-AZ 123,45 ₼ 20.01.2025
46 Bafia (Cameroon) ksf-CM 123 FCFA 20/1/2025
47 Bamanankan (Latin, Mali) bm-Latn-ML CFA123 20/1/2025
48 Bangla (Bangladesh) bn-BD 123.45৳ 20/1/2025
49 Basaa (Cameroon) bas-CM 123 FCFA 20/1/2025
50 Bashkir (Russia) ba-RU 123,45 ₽ 20.01.25
51 Basque (Basque) eu-ES 123,45 € 2025/1/20
52 Belarusian (Belarus) be-BY 123,45 Br 20.01.25
53 Bemba (Zambia) bem-ZM K123.45 20/01/2025
54 Bena (Tanzania) bez-TZ 123.45TSh 20/01/2025
55 Bengali (India) bn-IN ₹ 123.45 20-01-25
56 Blin (Eritrea) byn-ER Nfk123.45 20/01/2025
57 Bodo (India) brx-IN ₹ 123.45 1/20/2025
58 Bosnian (Cyrillic, Bosnia and Herzegovina) bs-Cyrl-BA 123,45 КМ 20.1.2025
59 Bosnian (Latin, Bosnia & Herzegovina) bs-Latn-BA 123,45 KM 20. 1. 2025.
60 Breton (France) br-FR 123,45 € 20/01/2025
61 Bulgarian (Bulgaria) bg-BG 123,45 лв. 20.1.2025 г.
62 Burmese (Myanmar) my-MM 123 K 20-01-2025
63 Catalan (Andorra) ca-AD 123,45 € 20/1/2025
64 Catalan (Catalan) ca-ES 123,45 € 20/1/2025
65 Catalan (France) ca-FR 123,45 € 20/1/2025
66 Catalan (Italy) ca-IT 123,45 € 20/1/2025
67 Cebuano (Latin, Philippines) ceb-Latn-PH ₱123.45 1/20/2025
68 Central Atlas Tamazight (Arabic, Morocco) tzm-Arab-MA 123,45 MAD 20/1/2025
69 Central Atlas Tamazight (Latin, Algeria) tzm-Latn-DZ 123,45 DA 20-01-2025
70 Central Atlas Tamazight (Latin, Morocco) tzm-Latn-MA 123,45 MAD 20/01/2025
71 Central Atlas Tamazight (Tifinagh, Morocco) tzm-Tfng-MA 123,45 ⴷⵔ 20-01-2025
72 Central Kurdish (Iraq) ku-Arab-IQ د.ع.‏123.45 2025/01/20
73 Chakma (Chakma, Bangladesh) ccp-Cakm-BD 123.45৳ 20/1/2025
74 Chakma (Chakma, India) ccp-Cakm-IN 123.45₹ 20/1/2025
75 Chechen (Russia) ce-RU 123.45 ₽ 2025-01-20
76 Cherokee (Cherokee, United States) chr-Cher-US $123.45 1/20/2025
77 Chiga (Uganda) cgg-UG USh123 20/01/2025
78 Chinese (Simplified Han, Hong Kong SAR) zh-Hans-HK $123.45 20/1/2025
79 Chinese (Simplified Han, Macao SAR) zh-Hans-MO MOP$123.45 20/1/2025
80 Chinese (Simplified, China) zh-CN ¥123.45 2025/1/20
81 Chinese (Simplified, Singapore) zh-SG $123.45 20/1/2025
82 Chinese (Traditional, Hong Kong SAR) zh-HK HK$123.45 20/1/2025
83 Chinese (Traditional, Macao SAR) zh-MO MOP123.45 20/1/2025
84 Chinese (Traditional, Taiwan) zh-TW NT$123.45 2025/1/20
85 Church Slavic (Russia) cu-RU 123,45 ₽ 2025.01.20
86 Colognian (Germany) ksh-DE 123,45 € 20. 1. 2025
87 Cornish (United Kingdom) kw-GB £123.45 20/01/2025
88 Corsican (France) co-FR 123,45 € 20/01/2025
89 Croatian (Bosnia & Herzegovina) hr-BA 123,45 KM 20. 1. 2025.
90 Croatian (Croatia) hr-HR 123,45 € 20.1.2025.
91 Czech (Czechia) cs-CZ 123,45 Kč 20.01.2025
92 Danish (Denmark) da-DK 123,45 kr. 20-01-2025
93 Danish (Greenland) da-GL 123,45 kr. 20.01.2025
94 Dari (Afghanistan) prs-AF ؋123.45 1403/11/1
95 Divehi (Maldives) dv-MV 123.45 ރ. 20/01/25
96 Duala (Cameroon) dua-CM 123 FCFA 20/1/2025
97 Dutch (Aruba) nl-AW Afl. 123,45 20-01-2025
98 Dutch (Belgium) nl-BE € 123,45 20/01/2025
99 Dutch (Bonaire, Sint Eustatius and Saba) nl-BQ $ 123,45 20-01-2025
100 Dutch (Curaçao) nl-CW NAf. 123,45 20-01-2025
101 Dutch (Netherlands) nl-NL € 123,45 20-1-2025
102 Dutch (Sint Maarten) nl-SX NAf. 123,45 20-01-2025
103 Dutch (Suriname) nl-SR $ 123,45 20-01-2025
104 Dzongkha (Bhutan) dz-BT Nu.123.45 2025-01-20
105 Edo (Nigeria) bin-NG ₦ 123.45 20/1/2025
106 Embu (Kenya) ebu-KE Ksh123.45 20/01/2025
107 English (American Samoa) en-AS $123.45 1/20/2025
108 English (Anguilla) en-AI $123.45 20/01/2025
109 English (Antigua & Barbuda) en-AG $123.45 20/01/2025
110 English (Australia) en-AU $123.45 20/01/2025
111 English (Austria) en-AT € 123,45 20/01/2025
112 English (Bahamas) en-BS $123.45 20/01/2025
113 English (Barbados) en-BB $123.45 20/01/2025
114 English (Belgium) en-BE 123,45 € 20/01/2025
115 English (Belize) en-BZ $123.45 20/01/2025
116 English (Bermuda) en-BM $123.45 20/01/2025
117 English (Botswana) en-BW P123.45 20/01/2025
118 English (British Indian Ocean Territory) en-IO US$123.45 20/01/2025
119 English (British Virgin Islands) en-VG US$123.45 20/01/2025
120 English (Burundi) en-BI FBu123 1/20/2025
121 English (Cameroon) en-CM FCFA123 20/01/2025
122 English (Canada) en-CA $123.45 2025-01-20
123 English (Caribbean) en-029 EC$123.45 20/01/2025
124 English (Cayman Islands) en-KY $123.45 20/01/2025
125 English (Christmas Island) en-CX $123.45 20/01/2025
126 English (Cocos (Keeling) Islands) en-CC $123.45 20/01/2025
127 English (Cook Islands) en-CK $123.45 20/01/2025
128 English (Cyprus) en-CY €123.45 20/01/2025
129 English (Denmark) en-DK 123,45 kr. 20/01/2025
130 English (Dominica) en-DM $123.45 20/01/2025
131 English (Eritrea) en-ER Nfk123.45 20/01/2025
132 English (Eswatini) en-SZ E123.45 20/01/2025
133 English (Europe) en-150 123.45 XDR 20/01/2025
134 English (Falkland Islands) en-FK £123.45 20/01/2025
135 English (Fiji) en-FJ $123.45 20/01/2025
136 English (Finland) en-FI 123,45 € 20/01/2025
137 English (Gambia) en-GM D123.45 20/01/2025
138 English (Germany) en-DE 123,45 € 20/01/2025
139 English (Ghana) en-GH GH₵123.45 20/01/2025
140 English (Gibraltar) en-GI £123.45 20/01/2025
141 English (Grenada) en-GD $123.45 20/01/2025
142 English (Guam) en-GU $123.45 1/20/2025
143 English (Guernsey) en-GG £123.45 20/01/2025
144 English (Guyana) en-GY $123.45 20/01/2025
145 English (Hong Kong SAR) en-HK $123.45 20/1/2025
146 English (India) en-IN ₹ 123.45 20-01-2025
147 English (Indonesia) en-ID Rp123 20/01/2025
148 English (Ireland) en-IE €123.45 20/01/2025
149 English (Isle of Man) en-IM £123.45 20/01/2025
150 English (Israel) en-IL ₪123.45 20/01/2025
151 English (Jamaica) en-JM $123.45 20/1/2025
152 English (Jersey) en-JE £123.45 20/01/2025
153 English (Kenya) en-KE Ksh123.45 20/01/2025
154 English (Kiribati) en-KI $123.45 20/01/2025
155 English (Lesotho) en-LS R123.45 20/01/2025
156 English (Liberia) en-LR $123.45 20/01/2025
157 English (Macao SAR) en-MO MOP$123.45 20/01/2025
158 English (Madagascar) en-MG Ar123 20/01/2025
159 English (Malawi) en-MW MK123.45 20/01/2025
160 English (Malaysia) en-MY RM123.45 20/1/2025
161 English (Malta) en-MT €123.45 20/01/2025
162 English (Marshall Islands) en-MH $123.45 1/20/2025
163 English (Mauritius) en-MU Rs123.45 20/01/2025
164 English (Micronesia) en-FM US$123.45 20/01/2025
165 English (Montserrat) en-MS $123.45 20/01/2025
166 English (Namibia) en-NA $123.45 20/01/2025
167 English (Nauru) en-NR $123.45 20/01/2025
168 English (Netherlands) en-NL € 123,45 20/01/2025
169 English (New Zealand) en-NZ $123.45 20/01/2025
170 English (Nigeria) en-NG ₦123.45 20/01/2025
171 English (Niue) en-NU $123.45 20/01/2025
172 English (Norfolk Island) en-NF $123.45 20/01/2025
173 English (Northern Mariana Islands) en-MP $123.45 1/20/2025
174 English (Pakistan) en-PK Rs123.45 20/01/2025
175 English (Palau) en-PW US$123.45 20/01/2025
176 English (Papua New Guinea) en-PG K123.45 20/01/2025
177 English (Philippines) en-PH ₱123.45 20/01/2025
178 English (Pitcairn Islands) en-PN $123.45 20/01/2025
179 English (Puerto Rico) en-PR $123.45 1/20/2025
180 English (Rwanda) en-RW RF123 20/01/2025
181 English (Samoa) en-WS WS$123.45 20/01/2025
182 English (Seychelles) en-SC SR123.45 20/01/2025
183 English (Sierra Leone) en-SL Le123 20/01/2025
184 English (Singapore) en-SG $123.45 20/1/2025
185 English (Sint Maarten) en-SX NAf.123.45 20/01/2025
186 English (Slovenia) en-SI 123,45 € 20/01/2025
187 English (Solomon Islands) en-SB $123.45 20/01/2025
188 English (South Africa) en-ZA R123,45 2025/01/20
189 English (South Sudan) en-SS £123.45 20/01/2025
190 English (St Helena, Ascension, Tristan da Cunha) en-SH £123.45 20/01/2025
191 English (St. Kitts & Nevis) en-KN $123.45 20/01/2025
192 English (St. Lucia) en-LC $123.45 20/01/2025
193 English (St. Vincent & Grenadines) en-VC $123.45 20/01/2025
194 English (Sudan) en-SD SDG123.45 20/01/2025
195 English (Sweden) en-SE 123,45 kr 2025-01-20
196 English (Switzerland) en-CH CHF 123.45 20/01/2025
197 English (Tanzania) en-TZ TSh123.45 20/01/2025
198 English (Tokelau) en-TK $123.45 20/01/2025
199 English (Tonga) en-TO T$123.45 20/01/2025
200 English (Trinidad & Tobago) en-TT $123.45 20/01/2025
201 English (Turks & Caicos Islands) en-TC US$123.45 20/01/2025
202 English (Tuvalu) en-TV $123.45 20/01/2025
203 English (U.S. Outlying Islands) en-UM $123.45 1/20/2025
204 English (U.S. Virgin Islands) en-VI $123.45 1/20/2025
205 English (Uganda) en-UG USh123 20/01/2025
206 English (United Arab Emirates) en-AE AED123.45 20/01/2025
207 English (United Kingdom) en-GB £123.45 20/01/2025
208 English (United States) en-US $123.45 1/20/2025
209 English (Vanuatu) en-VU VT123 20/01/2025
210 English (World) en-001 XDR123.45 20/01/2025
211 English (Zambia) en-ZM K123.45 20/01/2025
212 English (Zimbabwe) en-ZW US$123.45 20/1/2025
213 Esperanto (World) eo-001 XDR 123,45 2025-01-20
214 Estonian (Estonia) et-EE 123,45 € 20.01.2025
215 Ewe (Ghana) ee-GH GH₵123.45 1/20/2025
216 Ewe (Togo) ee-TG CFA123 1/20/2025
217 Ewondo (Cameroon) ewo-CM 123 FCFA 20/1/2025
218 Faroese (Denmark) fo-DK 123,45 kr. 20.01.2025
219 Faroese (Faroe Islands) fo-FO 123,45 kr 20.01.2025
220 Filipino (Philippines) fil-PH ₱123.45 1/20/2025
221 Finnish (Finland) fi-FI 123,45 € 20.1.2025
222 French (Algeria) fr-DZ 123,45 DA 20/01/2025
223 French (Belgium) fr-BE 123,45 € 20-01-25
224 French (Benin) fr-BJ 123 CFA 20/01/2025
225 French (Burkina Faso) fr-BF 123 CFA 20/01/2025
226 French (Burundi) fr-BI 123 FBu 20/01/2025
227 French (Cameroon) fr-CM 123 FCFA 20/01/2025
228 French (Canada) fr-CA 123,45 $ 2025-01-20
229 French (Caribbean) fr-029 123,45 EC$ 20/01/2025
230 French (Central African Republic) fr-CF 123 FCFA 20/01/2025
231 French (Chad) fr-TD 123 FCFA 20/01/2025
232 French (Comoros) fr-KM 123 CF 20/01/2025
233 French (Congo) fr-CG 123 FCFA 20/01/2025
234 French (Côte d’Ivoire) fr-CI 123 CFA 20/01/2025
235 French (Djibouti) fr-DJ 123 Fdj 20/01/2025
236 French (Equatorial Guinea) fr-GQ 123 FCFA 20/01/2025
237 French (France) fr-FR 123,45 € 20/01/2025
238 French (French Guiana) fr-GF 123,45 € 20/01/2025
239 French (French Polynesia) fr-PF 123 FCFP 20/01/2025
240 French (Gabon) fr-GA 123 FCFA 20/01/2025
241 French (Guadeloupe) fr-GP 123,45 € 20/01/2025
242 French (Guinea) fr-GN 123 FG 20/01/2025
243 French (Haiti) fr-HT 123,45 G 20/01/2025
244 French (Luxembourg) fr-LU 123,45 € 20/01/2025
245 French (Madagascar) fr-MG 123 Ar 20/01/2025
246 French (Mali) fr-ML 123 CFA 20/01/2025
247 French (Martinique) fr-MQ 123,45 € 20/01/2025
248 French (Mauritania) fr-MR 123,45 UM 20/01/2025
249 French (Mauritius) fr-MU 123,45 Rs 20/01/2025
250 French (Mayotte) fr-YT 123,45 € 20/01/2025
251 French (Monaco) fr-MC 123,45 € 20/01/2025
252 French (Morocco) fr-MA 123,45 DH 20/01/2025
253 French (New Caledonia) fr-NC 123 FCFP 20/01/2025
254 French (Niger) fr-NE 123 CFA 20/01/2025
255 French (Réunion) fr-RE 123,45 € 20/01/2025
256 French (Rwanda) fr-RW 123 RF 20/01/2025
257 French (Senegal) fr-SN 123 CFA 20/01/2025
258 French (Seychelles) fr-SC 123,45 SR 20/01/2025
259 French (St. Barthélemy) fr-BL 123,45 € 20/01/2025
260 French (St. Martin) fr-MF 123,45 € 20/01/2025
261 French (St. Pierre & Miquelon) fr-PM 123,45 € 20/01/2025
262 French (Switzerland) fr-CH 123.45 CHF 20.01.2025
263 French (Syria) fr-SY 123 LS 20/01/2025
264 French (Togo) fr-TG 123 CFA 20/01/2025
265 French (Tunisia) fr-TN 123,450 DT 20/01/2025
266 French (Vanuatu) fr-VU 123 VT 20/01/2025
267 French (Wallis & Futuna) fr-WF 123 FCFP 20/01/2025
268 French Congo (DRC) fr-CD 123,45 FC 20/01/2025
269 Friulian (Italy) fur-IT € 123,45 20/01/2025
270 Fulah (Latin, Burkina Faso) ff-Latn-BF 123 CFA 20/1/2025
271 Fulah (Latin, Cameroon) ff-Latn-CM 123 FCFA 20/1/2025
272 Fulah (Latin, Gambia) ff-Latn-GM 123,45 D 20/1/2025
273 Fulah (Latin, Ghana) ff-Latn-GH 123,45 GH₵ 20/1/2025
274 Fulah (Latin, Guinea) ff-Latn-GN 123 FG 20/1/2025
275 Fulah (Latin, Guinea-Bissau) ff-Latn-GW 123 CFA 20/1/2025
276 Fulah (Latin, Liberia) ff-Latn-LR 123,45 $ 20/1/2025
277 Fulah (Latin, Mauritania) ff-Latn-MR 123,45 UM 20/1/2025
278 Fulah (Latin, Niger) ff-Latn-NE 123 CFA 20/1/2025
279 Fulah (Latin, Nigeria) ff-Latn-NG 123,45 ₦ 20/1/2025
280 Fulah (Latin, Senegal) ff-Latn-SN 123,45 CFA 20/01/2025
281 Fulah (Latin, Sierra Leone) ff-Latn-SL 123 Le 20/1/2025
282 Galician (Galician) gl-ES 123,45 € 20/01/2025
283 Ganda (Uganda) lg-UG 123USh 20/01/2025
284 Georgian (Georgia) ka-GE 123,45 ₾ 20.01.2025
285 German (Austria) de-AT € 123,45 20.01.2025
286 German (Belgium) de-BE 123,45 € 20.01.2025
287 German (Germany) de-DE 123,45 € 20.01.2025
288 German (Italy) de-IT 123,45 € 20.01.2025
289 German (Liechtenstein) de-LI CHF 123.45 20.01.2025
290 German (Luxembourg) de-LU 123,45 € 20.01.2025
291 German (Switzerland) de-CH CHF 123.45 20.01.2025
292 Greek (Cyprus) el-CY 123,45 € 20/1/2025
293 Greek (Greece) el-GR 123,45 € 20/1/2025
294 Guarani (Paraguay) gn-PY 123 ₲ 20/01/2025
295 Gujarati (India) gu-IN ₹123.45 20-01-25
296 Gusii (Kenya) guz-KE Ksh123.45 20/01/2025
297 Hausa (Latin, Ghana) ha-Latn-GH GH₵ 123.45 20/1/2025
298 Hausa (Latin, Niger) ha-Latn-NE CFA 123 20/1/2025
299 Hausa (Latin, Nigeria) ha-Latn-NG ₦ 123.45 20/1/2025
300 Hawaiian (United States) haw-US $123.45 20/1/2025
301 Hebrew (Israel) he-IL ₪ 123.45 20/01/2025
302 Hindi (India) hi-IN ₹123.45 20-01-2025
303 Hungarian (Hungary) hu-HU 123,45 Ft 2025. 01. 20.
304 Ibibio (Nigeria) ibb-NG ₦ 123.45 20/1/2025
305 Icelandic (Iceland) is-IS 123 kr 20.1.2025
306 Igbo (Nigeria) ig-NG ₦123.45 20/1/2025
307 Indonesian (Indonesia) id-ID Rp123,45 20/01/2025
308 Interlingua (World) ia-001 XDR 123,45 20-01-2025
309 Inuktitut (Latin, Canada) iu-Latn-CA $123.45 20/01/2025
310 Inuktitut (Syllabics, Canada) iu-Cans-CA $123.45 20/1/2025
311 Irish (Ireland) ga-IE €123.45 20/01/2025
312 isiXhosa (South Africa) xh-ZA R123.45 2025-01-20
313 isiZulu (South Africa) zu-ZA R123.45 1/20/2025
314 Italian (Italy) it-IT 123,45 € 20/01/2025
315 Italian (San Marino) it-SM 123,45 € 20/01/2025
316 Italian (Switzerland) it-CH CHF 123.45 20.01.2025
317 Italian (Vatican City) it-VA 123,45 € 20/01/2025
318 Japanese (Japan) ja-JP ¥123 2025/01/20
319 Javanese (Indonesia) jv-Latn-ID Rp123 20/01/2025
320 Javanese (Javanese, Indonesia) jv-Java-ID Rp123 20/01/2025
321 Jola-Fonyi (Senegal) dyo-SN 123 CFA 20/1/2025
322 Kabuverdianu (Cabo Verde) kea-CV 123$45 ​ 20/1/2025
323 Kabyle (Algeria) kab-DZ 123,45DA 20/1/2025
324 Kako (Cameroon) kkj-CM FCFA 123 20/01 2025
325 Kalaallisut (Greenland) kl-GL kr.123,45 20-01-2025
326 Kalenjin (Kenya) kln-KE Ksh123.45 20/01/2025
327 Kamba (Kenya) kam-KE Ksh123.45 20/01/2025
328 Kannada (India) kn-IN ₹123.45 20-01-25
329 Kanuri (Nigeria) kr-Latn-NG ₦ 123.45 20/1/2025
330 Kashmiri (Devanagari) ks-Deva-IN ₹ 123.45 20-01-2025
331 Kashmiri (Perso-Arabic) ks-Arab-IN ₹ 123.45 1/20/2025
332 Kazakh (Kazakhstan) kk-KZ 123,45 ₸ 20.01.2025
333 Khmer (Cambodia) km-KH 123.45៛ 20/01/25
334 K'iche' (Guatemala) quc-Latn-GT Q123.45 20/01/2025
335 Kikuyu (Kenya) ki-KE Ksh123.45 20/01/2025
336 Kinyarwanda (Rwanda) rw-RW RF 123 2025-01-20
337 Kiswahili (Congo DRC) sw-CD FC 123,45 20/01/2025
338 Kiswahili (Kenya) sw-KE Ksh 123.45 20/01/2025
339 Kiswahili (Tanzania) sw-TZ TSh 123.45 20/01/2025
340 Kiswahili (Uganda) sw-UG USh 123 20/01/2025
341 Konkani (India) kok-IN ₹ 123.45 20-01-2025
342 Korean (Korea) ko-KR ₩123 2025-01-20
343 Korean (North Korea) ko-KP ₩123 2025. 1. 20.
344 Koyra Chiini (Mali) khq-ML 123CFA 20/1/2025
345 Koyraboro Senni (Mali) ses-ML 123CFA 20/1/2025
346 Kurdish (Perso-Arabic, Iran) ku-Arab-IR IRR 123 01/11/1403
347 Kwasio (Cameroon) nmg-CM 123 FCFA 20/1/2025
348 Kyrgyz (Kyrgyzstan) ky-KG 123,45 сом 20/1/2025
349 Lakota (United States) lkt-US $ 123.45 1/20/2025
350 Langi (Tanzania) lag-TZ TSh 123.45 20/01/2025
351 Lao (Laos) lo-LA ₭123 20/1/2025
352 Latin (World) la-001 XDR123.45 20/01/2025
353 Latvian (Latvia) lv-LV 123,45 € 20.01.2025
354 Lingala (Angola) ln-AO 123,45 Kz 20/1/2025
355 Lingala (Central African Republic) ln-CF 123 FCFA 20/1/2025
356 Lingala (Congo DRC) ln-CD 123,45 FC 20/1/2025
357 Lingala (Congo) ln-CG 123 FCFA 20/1/2025
358 Lithuanian (Lithuania) lt-LT 123,45 € 2025-01-20
359 Low German (Germany) nds-DE 123,45 € 20.01.2025
360 Low German (Netherlands) nds-NL 123,45 € 20.01.2025
361 Lower Sorbian (Germany) dsb-DE 123,45 € 20. 1. 2025
362 Luba-Katanga (Congo DRC) lu-CD 123,45FC 20/1/2025
363 Luo (Kenya) luo-KE 123.45Ksh 20/01/2025
364 Luxembourgish (Luxembourg) lb-LU 123,45 € 20.01.25
365 Luyia (Kenya) luy-KE Ksh123.45 20/01/2025
366 Macedonian (North Macedonia) mk-MK 123,45 ден 20.1.2025
367 Machame (Tanzania) jmc-TZ TSh123.45 20/01/2025
368 Makhuwa-Meetto (Mozambique) mgh-MZ MTn 123,45 20/01/2025
369 Makonde (Tanzania) kde-TZ TSh123.45 20/01/2025
370 Malagasy (Madagascar) mg-MG Ar 123 2025-01-20
371 Malay (Brunei) ms-BN $ 123,45 20/01/2025
372 Malay (Malaysia) ms-MY RM123.45 20/01/2025
373 Malay (Singapore) ms-SG $123.45 20/01/2025
374 Malayalam (India) ml-IN ₹123.45 20/1/2025
375 Maltese (Malta) mt-MT €123.45 20/01/2025
376 Manipuri (India) mni-IN ₹123.45 20/01/2025
377 Manx (Isle of Man) gv-IM £123.45 20/01/2025
378 Maori (New Zealand) mi-NZ $123.45 20/01/2025
379 Mapuche (Chile) arn-CL $ 123,45 20-01-2025
380 Marathi (India) mr-IN ₹123`45 20-01-2025
381 Masai (Kenya) mas-KE Ksh123.45 20/01/2025
382 Masai (Tanzania) mas-TZ TSh123.45 20/01/2025
383 Mazanderani (Iran) mzn-IR IRR 123 01/11/1403
384 Meru (Kenya) mer-KE Ksh123.45 20/01/2025
385 Metaʼ (Cameroon) mgo-CM FCFA 123 2025-01-20
386 Mohawk (Mohawk) moh-CA $123.45 1/20/2025
387 Mongolian (Mongolia) mn-MN ₮ 123.45 2025.01.20
388 Mongolian (Traditional Mongolian, China) mn-Mong-CN ¥123.45 2025/1/20
389 Mongolian (Traditional Mongolian, Mongolia) mn-Mong-MN ₮123.45 2025/1/20
390 Morisyen (Mauritius) mfe-MU Rs 123.45 20/1/2025
391 Mundang (Cameroon) mua-CM FCFA123 20/1/2025
392 Nama (Namibia) naq-NA $123.45 20/01/2025
393 Nepali (India) ne-IN ₹ 123.45 2025/1/20
394 Nepali (Nepal) ne-NP रु 123.45 1/20/2025
395 Ngiemboon (Cameroon) nnh-CM FCFA 123 20/01/2025
396 Ngomba (Cameroon) jgo-CM FCFA 123 2025-01-20
397 N'ko (Guinea) nqo-GN ߖߕ. 123.45 20/01/2025
398 North Ndebele (Zimbabwe) nd-ZW $123.45 20/01/2025
399 Northern Luri (Iran) lrc-IR IRR 123 01/11/1403
400 Northern Luri (Iraq) lrc-IQ د.ع.‏ 123 2025-01-20
401 Norwegian Bokmål (Norway) nb-NO kr 123,45 20.01.2025
402 Norwegian Bokmål (Svalbard & Jan Mayen) nb-SJ kr 123,45 20.01.2025
403 Norwegian Nynorsk (Norway) nn-NO 123,45 kr 20.01.2025
404 Nuer (South Sudan) nus-SS £123.45 20/01/2025
405 Nyankole (Uganda) nyn-UG USh123 20/01/2025
406 Occitan (France) oc-FR 123,45 € 20/01/2025
407 Odia (India) or-IN ₹ 123.45 20-01-25
408 Oromo (Ethiopia) om-ET Br123.45 20/01/2025
409 Oromo (Kenya) om-KE Ksh123.45 20/01/2025
410 Ossetic (Georgia) os-GE ₾ 123,45 20.01.2025
411 Ossetic (Russia) os-RU ₽ 123,45 20.01.2025
412 Papiamento (Caribbean) pap-029 $123.45 20-1-2025
413 Pashto (Afghanistan) ps-AF 123 ؋ 1403/11/1
414 Pashto (Pakistan) ps-PK 123,45 Rs 2025/1/20
415 Persian (Iran) fa-IR 123/45ريال 01/11/1403
416 Polish (Poland) pl-PL 123,45 zł 20.01.2025
417 Portuguese (Angola) pt-AO 123,45 Kz 20/01/2025
418 Portuguese (Brazil) pt-BR R$ 123,45 20/01/2025
419 Portuguese (Cabo Verde) pt-CV 123$45 ​ 20/01/2025
420 Portuguese (Equatorial Guinea) pt-GQ 123 FCFA 20/01/2025
421 Portuguese (Guinea-Bissau) pt-GW 123 CFA 20/01/2025
422 Portuguese (Luxembourg) pt-LU 123,45 € 20/01/2025
423 Portuguese (Macao SAR) pt-MO 123,45 MOP$ 20/01/2025
424 Portuguese (Mozambique) pt-MZ 123,45 MTn 20/01/2025
425 Portuguese (Portugal) pt-PT 123,45 € 20/01/2025
426 Portuguese (São Tomé & Príncipe) pt-ST 123,45 Db 20/01/2025
427 Portuguese (Switzerland) pt-CH 123,45 CHF 20/01/2025
428 Portuguese (Timor-Leste) pt-TL 123,45 US$ 20/01/2025
429 Prussian (World) prg-001 123,45 XDR 20.01.2025
430 Punjabi (India) pa-IN ₹ 123.45 20-01-25
431 Punjabi (Pakistan) pa-Arab-PK Rs 123.45 20-01-25
432 Quechua (Bolivia) quz-BO Bs. 123,45 20/01/2025
